


| CPU Socket Support |
|
|---|---|
| Radiator Dimensions (L x W x H) |
151 x 40 x 51 mm |
| Tube Length | 170/195 mm |
| Pump Speed | 4200 RPM +/- 10% |
| Pump Power | 3.9W (4.6W MAX) |
| Fans | 40 x 28 mm fans x 3pcs, 14500RPM, 4-Pin 12V connectors |
| Fan Airflow | 26.1 CFM |
| Fan Air Pressure | 1.32 mm / H2O |




| Specification | |
|---|---|
| Industry Standard | Compatible with EIA-RS310D standard 19" cabinets |
| M/B Form Factor | ATX (12" x 9.6") |
| Drive Bay | Internal • 3.5" x 1 |
| Power Supply | Supports: • Form factor: Flex • Watt: 315W/450W |
| Indicators | Power LED, LAN1/LAN2 LED, system LED, HDD LED |
| Front Control Panel | Power switch, system reset, USB 3.0 x 2 |
| Cooling Fans | Supports: • 40 x 28 mm PWM front fans x 2 (optional), 14500RPM, 4pin |
| Water Cooling Radiator | Pre-installed • Front 120 mm AIO liquid cooler x 1 (IU Height) • 40 x 28 mm PWM fan x 3, 14500RPM, 4pin |
| Expansion Slot | Full height PCI slots x 1 (via optional riser card and bracket) |
| Material | • Material: SGCC • Thickness: 1.0 |
| Rail Kit | Supports 20" friction slide rail |
| Product Dimensions (DxWxH; Chassis Only) | 393.2 x 430 x 43.5 mm (15.48" x 16.93" x 1.71") |
| Package Dimensions (DxWxH) | 592 x 518 x 155 mm (23.3"x 20.4"x 6.1") |
| Weight | • Net weight: 4.28 kg • Gross weight: 5.46 kg |
| Cubic Feet | 1.68 |
| Container Information | Single packing with pallets: • 20': 440 pcs • 40': 968 pcs • 40'HQ: 1056 pcs |
| CPU Socket Support | • Intel® LGA 1851/ 1700/ 1200/ 20xx/ 1151/ 115x (bracket pre-installed) • AMD AM5/ AM4/ AMx/ FMx |
| Radiator Dimensions (L x W x H) | 151 x 40 x 51 mm |
| Tube Length | 170/195 mm |
| Pump Speed | 4200 RPM +/- 10% |
| Pump Power | 3.9W (4.6W MAX) |
| Fans | 40 x 28 mm fans x 3pcs, 14500RPM, 4-Pin 12V connectors |
| Fan Airflow | 26.1 CFM |
| Fan Air Pressure | 1.32 mm / H2O |
| Item | Download | Preview |
|---|---|---|
| IW-RL100 eDM | ||
| IW-RL100 Gallery | - | |
| IW-RL100 Compatibility List | ||
| IW-RL100 User Manual |
| Item | Part Number | Description | Support | Picture |
|---|---|---|---|---|
| Slide Rail | 3RAMIS032202 | 20" friction slide rails | 1 | |
| Power Supply | 1DDU315AU20222 | IP-P315AU7-2, 1U Flex PSU, 315W, 80 Plus Gold | 1 | |
| Power Supply | 1DDU350BU20030 | IP-P350BU7-2, 1U Flex PSU, 350W, 80 Plus Platinum | 1 | |
| Power Supply | 1DDU450BU20031 | IP-P450BU7-2, 1U Flex PSU, 450W, 80 Plus Platinum | 1 | |
| Fan | 3RAMFB010802 | 40 x 28mm PWM fan,14500RPM, 4pin | 2 | |
| Fan | 2RARIS158600 / 2RARIS158500 | Fan bracket | 1 | |
| Water Cooling Radiator | 2RAKBA007801 | 120 mm 1U Height AIO liquid cooler | 1 set | |
| Riser Card | 2RAKPD049200 | 1U PCIe Gen3 x16 lanes riser kit, ITX MB compatibility | 1 | |
| Riser Card | 3RAMPD020200 | PCIe Gen3 x16 lanes riser card, left-facing 90 degree design | 1 | |
| Riser Card | 2RARIC026400 | 1U riser card bracket, ATX/mATX MB compatibility | 1 | |
| Back I/O Shield Plate | InWin can customize the I/O shield backplate for specific motherboards, with SGCC material to fulfill customers' specific I/O configuration requirements. | 1 |