

| CPU Socket Support | Intel® LGA 4710/ 4677(bracket pre-installed) |
|---|---|
| CPU TDP | 350W |
| Radiator Dimensions (L x W x H) |
274.5 x 80 x 50 mm 10.8 x 3.1 x 2.0" |
| Tube Length | 400 mm |
| Pump Speed | 4500 RPM +/- 10% |
| Pump Power | 14.4W (15.5W MAX) |
| Fans | 80 x 38 mm fans x 3pcs, 10000 RPM, 6-Pin 12V connectors |
| Fan Airflow | 137.5 CFM |
| Fan Air Pressure | 52.5 mm / H2O |

| CPU Socket Support | Intel® LGA 1851/ 1700/ 1200/ 20xx/ 1151/ 115x AMD AM5/ AM4/ AMx/ FMx |
|---|---|
| Radiator Dimensions (L x W x H) |
276.4 x 80 x 50 mm 10.9 x 3.1 x 2.0" |
| Tube Length | 400 mm |
| Pump Speed | 3100 RPM +/- 10% |
| Pump Power | 3.6W (6.0W MAX) |
| Fans | 80 x 38 mm fans x 3pcs, 10000 RPM, 6-Pin 12V connectors |
| Fan Airflow | 137.5 CFM |
| Fan Air Pressure | 52.5 mm / H2O |






| Specification | |
|---|---|
| Industry Standard | Compatible with EIA-RS310D standard 19" cabinets |
| M/B Form Factor | ATX (12" x 9.6"), ATX (12" x10"), CEB (12" x 10.5"), EEB(12" x 13") |
| Drive Bay | • Internal: 2.5" x 2 |
| Power Supply | Supports: • Form factor: 80 Plus Platinum CRPS • Watt: 1200W |
| Indicators | Power LED, LAN1/LAN2 LED, system LED, HDD LED |
| Front Control Panel | Power on/off, system reset, USB 3.0 x 2 |
| Cooling Fans | 80 x 38 mm PWM front fan x 1 (optional), 10000 RPM, 6pin |
| Water Cooling Radiator | Package 1: • 80 x 38 mm PWM fans x 3, 10000 RPM, 6pin • Front IW-LSA2U24 2U height 240 mm AIO liquid cooler x 1 (Intel® LGA4710/4677) Package 2: • 80 x 38 mm PWM fans x 3, 10000 RPM, 6pin • Front IW-LSC2U24 2U height 240 mm AIO liquid cooler x 1 (• Intel® LGA 1851/1700 •AMD AM5) |
| Expansion Slot | Full height PCI slots x 3 |
| Material | • Material: SGCC • Thickness: 1.0 mm |
| Rail Kit | Supports 23" ball-bearing slide rails |
| Product Dimensions (DxWxH; Chassis Only) | 484 x 432.4 x 88 mm (19 x 17 x 3.46") |
| Package Dimensions (DxWxH) | 690 x 610 x 218 mm (27.1 x 24 x 8.5") |
| Weight | • Net weight: 7.81 kg • Gross weight: 10.29 kg |
| Cubic Feet | 3.24 |
| Container Information | Single packing with pallets: • 20': 192 pcs • 40': 400 pcs • 40'HQ: 500 pcs |
| CPU Socket Support | Intel® LGA 4710/ 4677(bracket pre-installed) |
| CPU TDP | 350W |
| Radiator Dimensions(L x W x H) | 274.5 x 80 x 50 mm 10.8 x 3.1 x 2.0" |
| Tube Length | 450 mm |
| Pump Speed | 4500 RPM +/- 10% |
| Pump Power | 14.4W (15.5W MAX) |
| Fans | 80 x 38 mm fans x 3pcs, 10000 RPM, 6-Pin 12V connectors |
| Fan Airflow | 137.5 CFM |
| Fan Air Pressure | 52.5 mm / H2O |
| CPU Socket Support | • Intel® LGA 1851/ 1700/ 1200/ 20xx/ 1151/ 115x • AMD AM5/ AM4/ AMx/ FMx |
| Radiator Dimensions(L x W x H) | 276.4 x 80 x 50 mm 10.9 x 3.1 x 2.0" |
| Tube Length | 400 mm |
| Pump Speed | 3100 RPM +/- 10% |
| Fans | 80 x 38 mm fans x 3pcs, 10000 RPM, 6-Pin 12V connectors |
| Fan Airflow | 137.5 CFM |
| Fan Air Pressure | 52.5 mm / H2O |
| Item | Download | Preview |
|---|---|---|
| IW-RL200 eDM | ||
| IW-RL200 Gallery | - | |
| IW-RL200 Compatibility List | ||
| IW-RL200 User Manual |
| Item | Part Number | Description | Support | Picture |
|---|---|---|---|---|
| Slide Rail | 3RAMIS144400 | 23" ball-bearing slide rail (weight capacity 45kg) | 1 | |
| Power Supply | 3RAMAP026501 / 3RAMAP042300 | 80 Plus Platinum CRPS 1200W (AC input 100-127V, total power 800W max. / AC input 200-240V, total power 1200W max.) / CRPS PDB | 2 | |
| Fan | 2RAKFB019601 | 80 x 38mm PWM hot-swap fan, 10000RPM, 6pin | 1 | |
| Water Cooling Radiator | 2RAKBA007500/ 2RAKFB019601 | IW-LSA2U24, 240 mm AIO liquid cooler(Intel® LGA 4710/ 4677) / 80 x 38mm PWM fan | 1 | |
| Water Cooling Radiator | 2RAKBA010400 | IW-LSC2U24, 240mm AIO liquid cooler (• Intel® LGA 1851/ 1700/ 1200/ 20xx/ 1151/ 115x • AMD AM5/ AM4/ AMx/ FMx) | 1 | |
| Riser Cable | 3RAMPD058100 | PCIe Gen5 x16 riser cable, 90-degree design, 60 mm length | 1 | |
| Riser Cable | 3RAMPD047300 | PCIe Gen4 x16 riser cable, 90-degree design, 60 mm length | 1 | |
| Others | 3RAMRW011300 | Intrusion switch / 800mm | 1 |