


| CPU Socket Support | Intel® LGA 4710/ 4677 (bracket pre-installed) |
|---|---|
| CPU TDP | 350W |
| Radiator Dimensions (L x W x H) |
396 x 120 x 27 mm |
| Tube Length | 450 mm |
| Pump Speed | 4500 RPM +/- 10% |
| Pump Power | 21.6W (24W MAX) |
| Fans | 120 x 25 mm fans x 3pcs, 2700 RPM, 4-Pin 12V connectors |
| Fan Airflow | 93.99 CFM |
| Fan Air Pressure | 6.32 mm / H2O |

| CPU Socket Support | Intel® LGA 1851/ 1700/ 1200/ 20xx/ 1151/ 115x AMD AM5/ AM4/ AMx/ FMx |
|---|---|
| Radiator Dimensions (L x W x H) |
397 x 120 x 27 mm 15.6 x 4.7 x 1.06" |
| Tube Length | 450 mm |
| Pump Speed | 3100 RPM +/- 10% |
| Pump Power | 3.0W (3.3W MAX) |
| Fans | 120 x 25 mm fans x 3pcs, 2700 RPM, 4-Pin 12V connectors |
| Fan Airflow | 93.99 CFM |
| Fan Air Pressure | 6.32 mm / H2O |







| Specification | |
|---|---|
| Industry Standard | Compatible with EIA-RS310D standard 19" cabinets |
| M/B Form Factor | ATX (12" x 9.6"), CEB (12" x 10.5"), EEB (12" x 13") |
| Drive Bay | Max supports: • 5 x 3.5" / 4 x 3.5" + 1 x 2.5" • 4 x 2.5" (optional) |
| Power Supply | Supports: • 2000W 1+1 CRPS, 80 Plus Platinum • 2500W Standard ATX PSU |
| Indicators | Power LED, LAN1/LAN2 LED, system LED, HDD LED |
| Front Control Panel | Power on/off, system reset, USB3.0 x 2 |
| Cooling Fans | Supports: • 80 x 25 mm PWM rear fans x 2 (optional), 4500 RPM • 80 x 38 mm PWM rear fans kit for GPU thermal (optional), 5500 RPM |
| Water Cooling Radiator | Package 1: • 120 x 25 mm PWM fans x 3, 2700 RPM, 4pin • Front IW-LSA36 360 mm AIO liquid cooler x 1 (Intel® LGA4710/4677) Package 2: • 120 x 25 mm PWM fans x 3, 2700 RPM, 4pin Front IW-LSC36 360 mm AIO liquid cooler x 1 (• Intel® LGA 1851/1700 •AMD AM5) |
| Expansion Slot | • Full-height PCIe slots x 8 |
| Material | • Material: SGCC • Thickness: 1.2 mm |
| Rail Kit | 28" tool-less & ball-bearing slide rails |
| Product Dimensions (DxWxH; Chassis Only) | 525 x 430 x 174.8 mm (20.67" x 16.92" x 6.88") |
| Package Dimensions (DxWxH) | 760 x 610 x 325 mm (29.92" x 24.02" x 12.80") |
| Weight | • Net weight: 11.75 kg • Gross weight: 14.55 kg |
| Cubic Feet | 5.32 |
| Container Information | Single packing with pallets: • 20': 110 pcs • 40': 240 pcs • 40'HQ: 288 pcs |
| CPU Socket Support | Intel® LGA 4710/ 4677 (bracket pre-installed) |
| CPU TDP | 350 W |
| Radiator Dimensions (L x W x H) | 396 x 120 x 27 mm 15.6 x 4.7 x 1.06" |
| Tube Length | 450 mm |
| Pump Speed | 4500 RPM +/- 10% |
| Pump Power | 21.6W (24W MAX) |
| Fans | 120 x 25 mm fans x 3pcs, 2700 RPM, 4-Pin 12V connectors |
| Fan Airflow | 93.99 CFM |
| Fan Air Pressure | 6.32 mm / H2O |
| CPU Socket Support | • Intel® LGA 1851/ 1700/ 1200/ 20xx/ 1151/ 115x • AMD AM5/ AM4/ AMx/ FMx |
| Radiator Dimensions (L x W x H) | 397 x 120 x 27 mm 15.6 x 4.7 x 1.06" |
| Tube Length | 450 mm |
| Pump Speed | 3100 RPM +/- 10% |
| Pump Power | 3.0W (3.3W MAX) |
| Fans | 120 x 25 mm fans x 3pcs, 2700 RPM, 4-Pin 12V connectors |
| Fan Airflow | 93.99 CFM |
| Fan Air Pressure | 6.32 mm / H2O |
| Item | Download | Preview |
|---|---|---|
| IW-RL400 eDM | ||
| IW-RL400 Gallery | - | |
| IW-RL400 Compatibility List | ||
| IW-RL400 User Manual |
| Item | Part Number | Description | Support | Picture |
|---|---|---|---|---|
| Slide Rail | 3RAMIS129500 | 28" tool-less & ball-bearing slide rails (weight capacity 35kg) | 1 | |
| Slide Rail | 3RAMIS144400 | 23" tool-less & ball-bearing slide rails (weight capacity 45kg) | 1 | |
| Power Supply | 3RAMAP048200 | IW-P250II Standard ATX power supply (80 Plus Platinum 2500W x1) | 1 | |
| Power Supply | 3RAMAP038600/ 3RAMAP045400 | 80 Plus Platinum CRPS 2000W (AC input 100-127V, total power 1000W max. / AC input 200-240V, total power 2000W max.)/ CRPS PDB | Max.2 | |
| HDD cage | 2RARID047501 | 2.5” HDD cage | 1 | |
| Fan | 3RAMFS025600 | IW-DN Max, 120 x 25mm PWM fan, 2700RPM, 4pin | Max.3 | |
| Fan | 3RAMFB008602 | 80 x 25mm PWM fan, 4500 RPM, 4pin | Max.2 | |
| Fan | 2RAKID059800 | Rear fan kit for GPU thermal, 80 x 38mm, 5500RPM, 4pin | 1 set | |
| Water Cooling Radiator | 2RAPIS144201 | 240/360mm middle radiator bracket kit | 1 | |
| Water Cooling Radiator | 2RAKBA007600/3RAMFS025600 | IW-LSA36, 360mm AIO liquid cooler (Intel® LGA 4710/ 4677) / IW-DN Max, 120 x 25mm PWM fan | 1 set | |
| Water Cooling Radiator | 2RAKBA010500/3RAMFS025600 | IW-LSC36, 360mm AIO liquid cooler (• Intel® LGA 1851/ 1700/ 1200/ 20xx/ 1151/ 115x • AMD AM5/ AM4/ AMx/ FMx) /IW-DN Max, 120 x 25mm PWM fan | 1 set | |
| Other | 3RAMRW011300 | Intrusion switch / 800mm | 1 |