.Supports NVMe/SAS/SATA III HDD
.Supports maximum 12 x 2.5"/3.5" hot-swap SSD drives (including 2 x 2.5" internal HDD)
.File server and NAS devices usage
.Supports 4 x full-height PCIe slots
.Supports maximum 4 x 80mm fans for excellent thermal performance
.High-efficiency 80 Plus Gold level redundant power supplies
.Supports magnetic lock in the front bezel for hardware security
Specification | |
---|---|
M/B Form Factor | Micro-ATX (9.6" x 9.6"), Mini-ITX (6.7" x 6.7") |
Drive Bay | • External: slim ODD x 1, 2.5" hot-swap drive bays x 2 (optional), 2.5"/3.5" hot-swap drive bays x 8 • Internal: 2.5" x 2 or 3.5" x 1 (require to remove 2.5" HDD x 2) |
Power Supply | Supports: • 1U redundant PSU, 80 Plus Gold 300W • 1U single PSU, 80 Plus Gold 500W • 1U Flex PSU, 80 Plus Gold 315W |
Indicator | Power LED, LAN1/LAN2/LED, system LED, ID LED, HDD LED |
Front Control Panel | Power on/off, reset, USB3.0 x 2 |
Backplane Type-1 | • Host: Mini-SAS HD (SFF-8643) x 2 • HDD: SAS/SATA x 8 |
Backplane Type-2 | • Host: Mini-SAS HD (SFF-8643) x 2, OCuLink (SFF-8611) x 4 • HDD: SAS/SATA x 8 or SAS/SATA x 4 and NVMe SSD x 4 |
Cooling Fan | Supports: • Middle: 80 x 25mm PWM fans x 2, 4200RPM • Rear: 80 x 25mm PWM fans x 2, 3600RPM |
Expansion Slot | Full-height PCIe slots x 4 |
Material | • Material: SECC • Thickness: 1.0mm |
Product Dimensions (DxWxH; Chassis Only) | 480.3 x 169.95 x 339.95 (18.91" x 6.69" x 13.38") |
Package Dimensions (DxWxH) | 630 x 450 x 310mm |
Weight (Chassis Only) | • Net weight: 10.37kg • Gross weight: 12.52kg |
Cubic Feet | 3.1 |
Container Information | Single packing with pallets: • 20': 240pcs • 40': 504pcs • 40' HQ: 588pcs |
Backplane | Mini-SAS HD backplane |
Dimension (W x H) | 111.5mm x 111.5mm |
Backplane Type | Passive |
Host Interface | Mini-SAS HD (SFF-8643) x 1 |
HDD Interface | SAS/SATA x 4 |
Backplane | Mini-SAS HD & OCuLink backplane |
Dimension (W x H) | 111.5mm x 111.5mm |
Backplane Type | Passive |
Host Interface | Mini-SAS HD (SFF-8643) x 1, OCuLink (SFF-8611) x 2 |
HDD Interface | SAS/SATA x 4 or SAS/SATA x 2 and NVMe SSD x 2 |
Item | Download | Preview |
---|---|---|
IW-MS08 eDM | ||
IW-MS08 Gallery | - | |
IW-MS08 Compatibility List | ||
IW-MS08 User Manual | ||
IW-MS08 Passive Backplane User Manual |
Item | Part Number | Description | Support | Picture |
---|---|---|---|---|
Power Supply | 3RAMAP044900 | DPS500YBA-PD 1U Single PSU, 80 Plus Gold 500W | 1 | |
Power Supply | 2RAKAP002700 | R1BU5301B-G 1U redundant module, 80 Plus Gold 300W ASSY | 1 | |
Power Supply | 1DDU315AU20072 | IP-P315AU7-2 1U flex PSU, 80 Plus Gold 315W | 1 | |
Backplane | 2RBTVI000201 | 12Gbps Mini-SAS HD backplane | Max. 2 | |
Backplane | 2RBTVI004600 | 12Gbps Mini-SAS HD & OCuLink Backplane | Max. 2 | |
Others | 2RAKPH039801 | 2.5" HDD module for OS | 1 |