

Tool-less
Drive Bays Design
Modularize
Cage Design






| Specification | |
|---|---|
| Industry Standard | Compatible with EIA-RS310D standard 19" cabinets |
| Form Factor | ATX (12" x 9.6"), CEB (12" x 10.5"), EEB(12" x 13") |
| Drive Bay | • External NVMe E1.S 15mm hot-swap trays x 16 • Internal 2.5" x 2 |
| Power Supply | Pre-installed: • Form factor: 1U redundant PSU, 80 Plus Platinum • Watt: 750W |
| Indicators | Power LED, LAN1/LAN2 LED, system LED, HDD LED, ID LED |
| Front Control Panel | Power on/off, reset, ID SW, USB 3.0 x 2 |
| Backplane | • Host: MCIO 8i x 4 • SSD: NVMe E1.S 15mm x 8 • Backplane cage kits pre-installed x 2pcs with 8-drive capacity of each |
| Cooling Fans | Pre-installed 40 x 56mm PWM fans x 6, 33000 RPM |
| Expansion Slot | Full-Height PCIe slot x 1 |
| Material | • Material: SGCC • Thickness: 1.0mm |
| Rail Kit | Supports 28" tool-less & ball-bearing slide rails |
| Product Dimensions (DxWxH; Chassis Only) | 676 x 438 x 43.5mm (26.6"x17.2"x1.7") |
| Package Dimensions (DxWxH) | 930 x 600 x 178 mm (35.4”x23.6”x7”) |
| Weight (Chassis Only) | • Net weight: 9.17 kg • Gross weight: 11.96 kg |
| Cubic Feet | 3.51 |
| Container Information | Single packing with pallets: • 20’: 200pcs • 40’: 420pcs • 40'HQ: 462pcs |
| Backplane | PCIe Gen5 backplane (Pre-installed x 2pcs with 8-drive capacity of each) |
| Data Transfer Rate | 32GT/s |
| Dimensions (W x H) | 127.9 x 52.3mm |
| Backplane Type | Passive |
| Host Interface | MCIO 8i x 4 |
| SSD Interface | E1.S NVMe x 8 |
| Item | Download | Preview |
|---|---|---|
| IW-RS116-E1 eDM | ||
| IW-RS116-E1 Gallery | - | |
| IW-RS116-E1 Compatibility List | ||
| IW-RS116-E1 User Manual | ||
| IW-RS116-E1 PCIe Gen5 Backplane User Manual |
| Item | Part Number | Description | Support | Picture |
|---|---|---|---|---|
| Slide Rail | 3RAMIS148100 | 28" tool-less & ball-bearing slide rail | 1 Set | |
| Slide Rail | 3RAMIS152300/ 3RAMIS152400 | 28" tool-less & ball-bearing slide rail with CMA support | 1 Set | |
| Cable | 3RAMW6006300 | MCIO (SFF-TA-1016) 8i to MCIO (SFF-TA-1016) 8i Cable, 400 mm | Max. 8 | |
| Cable | 3RAMW6006200 | MCIO (SFF-TA-1016) 8i to MCIO (SFF-TA-1016) 8i Cable, 550 mm | Max. 8 | |
| Cable | InWin can customize the connectors and cable lengths to meet customers' specific motherboard requirements | |||
| Power Supply | 3RAMAP048600 | 750W 1U redundant PDB power cage | 1 | |
| Power Supply | 3RAMAP042200 | 750W 1U redundant module, 80 Plus Platinum, IEC 62368-1 certified | Max. 2 | |
| Fan | 2RAKFB020600 | 40 x 56mm PWM fan & fan bracket, 6pin, 33000 RPM, PCIe Gen5 solution | Max. 6 | |
| Riser Card | 2RAKPD079901 | PCIe Gen4 x16 lanes riser card (left-facing 90-degree design) | 1 | |
| Riser Card | 2RAKPD087800 | PCIe Gen5 x16 lanes riser card (left-facing 90-degree design) | 1 | |
| Others | 2RAKIP026500 | Mesh front panel | 1 | |
| Others | InWin can customize the I/O shield backplate for specific motherboards, with SGCC material to fulfill customers' specific I/O configuration requirements. | 1 |