






| Specification | |
|---|---|
| Industry Standard | Compatible with EIA-RS310D standard 19" cabinets |
| M/B Form Factor | ATX (12" x 9.6"), CEB (12" x 10.5"), EEB(12" x 13"), EEB (12.5" x 14") |
| Drive Bay | • Front: NVMe E3.S 7.5mm hot-swap drive bays x 24 (supports NVMe drives) • Rear: 2.5" 7mm SAS/SATA hot-swap drive bays x 2 (supports SAS/SATA drives) |
| Power Supply | Supports: • Form factor: 80 PLUS Platinum CRPS • Watt: 1600W • 2000W CRPS PDB pre-installed |
| Indicators | Power LED, LAN1/LAN2/LAN3/LAN4 LED, System LED, ID LED, HDD LED |
| Front Control Panel | Power on/off, system reset, NMI, ID SW, USB 3.0 x 2 |
| Backplane-1 | Front: PCIe Gen5 NVMe 2U 12-Bay Backplane • Host: MCIO (8i) x 6 • Drive: E3.S 7.5mm NVMe x 12 • Capacity: 24 drives in total (2 × 12-Bay backplanes pre-installed) |
| Backplane-2 | Rear: SAS 2-Bay Backplane • Host: Mini-SAS HD (SFF-8643) x 1 • Drive: 7mm SAS/SATA x 2 • Capacity: 2 drives in total (1 × 2-Bay backplane pre-installed) |
| Cooling Fans | Pre-installed 80 x 38 mm PWM fans x 4, 17000RPM |
| Expansion Slot | Low-profile PCIe slots x 8 |
| Material | Material: SGCC Thickness: 1.0mm |
| Rail Kit | Supports 28" tool-less & ball-bearing slide rails |
| Product Dimensions (DxWxH; Chassis Only) | 662.5 x 448 x 87.5mm (26.1" x 17.6" x3.4") |
| Package Dimensions (DxWxH) | 845 x 595 x 223mm (33.3" x 23.4" x 8.8") |
| Weight | Net Weight: 14.96kg Gross Weight: 18.16kg |
| Cubic Feet | 3.96 |
| Container Information | Single Packing with pallets: 20': 160 pcs 40': 368 pcs 40' HQ : 414 pcs |
| Backplane | PCIe Gen5 NVMe 2U 12-Bay Backplane |
| Data Transfer Rate | PCIe Gen5 32GT/s |
| Dimension (W x H) | 138 x 66 mm |
| Backplane Type | Passive |
| Host Interface | MCIO (8i) x 6 |
| Drive Interface | E3.S 7.5 mm NVMe x 12 |
| Backplane | SAS 2-Bay Backplane |
| Data Transfer Rate | SAS 6 Gb/s |
| Dimension (W x H) | 76.5 x 18.6 mm |
| Backplane Type | Passive |
| Host Interface | Mini-SAS HD (SFF-8643) x 1 |
| Drive Interface | 7mm SAS/SATA x 2 |
| Item | Download | Preview |
|---|---|---|
| IW-RS224-E3 eDM | ||
| IW-RS224-E3 Gallery | - | |
| IW-RS224-E3 Compatibility List | ||
| IW-RS224-E3 User Manual | ||
| IW-RS224-E3 PCIe Gen5 Backplane User Manual |
| Item | Part Number | Description | Support | Picture |
|---|---|---|---|---|
| Slide Rail | 3RAMIS148100 | 28" tool-less & ball-bearing slide rail | 1 | |
| Slide Rail | 3RAMIS152300 / 3RAMIS152400 | 28" tool-less & ball-bearing slide rail with CMA support | 1 | |
| Power Supply | 3RAMAP044300 | 80 PLUS Platinum 1600W CRPS (AC input 100-127: 1000W max. / AC input 200-240V: 1600W max.) | Max. 2 | |
| Fan | 2RAKFB020701 | 80 x 38mm PWM hot-swap fan, 17000RPM, 6pin | Max. 4 | |
| Drive Tray | 3RAMIS221200 | E3.S 7.5mm hot-swap NVMe SDD Tray | Max. 24 | |
| Cable | 3RAMW6006300 | MCIO (SFF-TA-1016) 8i to MCIO (SFF-TA-1016) 8i Cable, 400 mm | Max. 12 | |
| Cable | 3RAMW6006200 | MCIO (SFF-TA-1016) 8i to MCIO (SFF-TA-1016) 8i Cable, 550 mm | Max. 12 | |
| Cable | InWin can customize the connectors and cable lengths to meet customers' specific motherboard requirements | 1 Set | ||
| Others | 2RAKIP022700 | Mesh front panel | 1 | |
| Others | 3RAMRW011300 | Intrusion switch / 800mm | 1 |